Singer Island Market Update

or Create your own market report

Singer Island Market Update

Below is all the latest listings for sale on Singer Island in Riviera Beach and below that are all the latest sold properties. Feel free to continue to scroll down for a search feature to customize your search for all Singer Island properties.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5440 N Ocean Drive Unit 805 2 2 1,400 $799,999 $571 0 days
5420 N Ocean Drive Unit 802 2 2 1,508 $750,000 $497 2 days
5050 N Ocean Drive Unit 402 3 4 3,136 $3,395,000 $1,082 4 days
5050 Ocean Drive Unit 903 3 4 2,818 $2,795,000 $991 4 days
5550 N Ocean Drive Unit Ph-B 2 2 1,435 $1,325,000 $923 5 days
1118 Cabana Road N/A N/A N/A $4,200,000 Unknown 7 days
4200 N Ocean Drive Unit 2-204 2 2 1,432 $475,000 $331 9 days
5380 N Ocean Drive Unit 2-I 3 4 2,524 $1,495,000 $592 11 days
2700 N Ocean Drive Unit 1604-A 3 4 3,605 $4,550,000 $1,262 14 days
5550 N Ocean Drive Unit 21-A 2 2 1,580 $1,225,000 $775 15 days
3100 N Ocean Drive Unit H-1008 2 3 1,755 $2,695,000 $1,535 16 days
5000 N Ocean Drive Unit 1003 3 5 3,753 $6,495,000 $1,730 16 days
1190 Sugar Sands Boulevard Unit 415 1st Fl 2 2 1,143 $405,000 $354 276 days
3800 N Ocean Drive Unit 1015 1 1 752 $650,000 $864 18 days
1051 Sugar Sands Boulevard Unit 256 2 2 1,143 $539,900 $472 22 days
5380 N Ocean Drive Unit 20 C 2 2 1,532 $799,000 $521 23 days
5000 N Ocean Drive Unit 1601 3 5 3,753 $6,995,000 $1,863 24 days
5000 N Ocean Drive Unit 603 3 5 3,753 $6,900,000 $1,838 25 days
3100 N Ocean Drive Unit 1502 H 2 2 1,465 $2,490,000 $1,699 24 days
3730 N Ocean Drive Unit 11d 3 3 2,686 $2,950,000 $1,098 26 days
1205 Sandy Lane Unit 245 1 1 987 $259,000 $262 27 days
5380 N Ocean Drive Unit 16j 3 4 2,715 $1,695,000 $624 30 days
5510 N Ocean Drive Unit 3 D 2 2 1,580 $1,035,000 $655 29 days
1200 Bimini Lane 5 6 4,204 $4,650,000 $1,106 30 days
4200 N Ocean Drive Unit 2-1606 2 2 1,210 $559,000 $461 31 days
Average: 2.5 2.9 2,079 $1,902,615 $757 126 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 N Sugar Sands Boulevard Unit 5 2 2 1,139 $429,000 $376 6 days
5460 N Ocean Drive Unit 1d 2 2 1,424 $440,000 $308 52 days
3100 N Ocean Dr Unit 1406 H 2 3 1,600 $1,250,000 $781 0 days
No address 2 3 1,600 $1,265,000 $790 0 days
No address 2 3 1,600 $1,180,000 $737 0 days
3100 N Ocean Drive Unit 1010 H 2 3 1,565 $1,150,000 $734 0 days
3100 N Ocean Drive Unit 1808 H 2 3 1,755 $1,440,000 $820 0 days
3100 N Ocean Drive Unit 1109 H 2 3 1,755 $1,400,000 $797 0 days
3100 N Ocean Drive Unit 1803 H 2 3 2,065 $2,410,000 $1,167 0 days
3100 N Ocean Drive Unit 1505 H 2 3 1,565 $1,310,000 $837 0 days
3100 N Ocean Drive Unit 1207 H 2 2 1,465 $1,220,000 $832 0 days
3100 N Ocean Drive Unit H-1810 2 3 1,565 $1,700,000 $1,086 220 days
1140 Powell Drive 4 5 3,437 $5,950,000 $1,731 204 days
1061 Gulfstream Way 4 5 4,747 $4,699,000 $989 552 days
3100 N Ocean Drive Unit H-1108 2 3 1,755 $1,350,000 $769 27 days
3100 N Ocean Drive Unit 605 P 2 3 2,525 $2,225,000 $881 0 days
3100 N Ocean Drive Unit H-1106 2 3 1,600 $1,330,000 $831 146 days
3100 N Ocean Drive Unit H-1607 2 2 1,465 $1,535,000 $1,047 179 days
3100 N Ocean Drive N Unit H-1705 2 3 1,565 $1,800,000 $1,150 67 days
3100 N Ocean Drive Unit H-1704 2 3 2,065 $2,080,000 $1,007 45 days
3100 N Ocean Dr Unit 906 2 2 1,620 $1,700,000 $1,049 0 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 184 days
3100 N Ocean Drive Unit P805 2 3 2,525 $2,222,000 $880 34 days
3100 N Ocean Drive Unit H-Ph1 2 3 2,055 $2,600,000 $1,265 50 days
3000 N Ocean Drive Unit 8-D 2 2 1,654 $1,100,000 $665 50 days
Average: 2.2 2.9 2,020 $3,149,600 $893 73 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3400 N Ocean Drive Unit 1208 2 2 1,479 $750,000 $717,000 $484 296 days 9/26/24
3100 N Ocean Drive Unit 1707 H 2 2 1,465 $1,700,000 $1,700,000 $1,160 1 day 9/19/24
5310 N Ocean Drive Unit 601 3 3 2,904 $1,899,000 $1,475,000 $507 30 days 9/17/24
5440 N Ocean Drive Unit 1104 2 2 1,400 $729,000 $725,000 $517 45 days 9/13/24
3000 N Ocean Drive Unit 41-F 2 2 1,600 $1,150,000 $1,050,000 $656 61 days 9/13/24
3100 N Ocean Drive Unit 1102 H 2 2 1,465 $1,150,000 $1,150,000 $784 0 days 9/12/24
3100 N Ocean Drive Unit 1410 H 2 3 1,565 $1,010,000 $1,010,000 $645 0 days 9/12/24
5460 N Ocean Drive Unit 5b 2 2 1,424 $575,000 $525,000 $368 90 days 9/12/24
3100 N Ocean Dr Unit 1501 H 2 3 1,600 $1,078,000 $1,078,000 $673 0 days 9/11/24
3100 N Ocean Drive Unit 1008 H 2 3 1,755 $1,190,000 $1,190,000 $678 0 days 9/11/24
3100 N Ocean Drive Unit 1007 H 2 2 1,465 $1,085,000 $1,085,000 $740 0 days 9/11/24
3100 N Ocean Drive Unit 1402 H 2 2 1,465 $1,270,000 $1,270,000 $866 0 days 9/2/24
3920 N Ocean Drive Unit 20a 3 4 4,069 $3,500,000 $3,350,000 $823 4 days 8/30/24
5510 N Ocean Drive Unit 16 -C 2 2 1,580 $1,199,000 $1,025,000 $648 92 days 8/30/24
3855 N Ocean Drive 3 4 2,647 $2,995,000 $2,765,000 $1,044 98 days 8/28/24
1070 Grand Bahama Lane 4 3 2,571 $2,989,000 $2,845,000 $1,106 1 day 8/26/24
1249 S Harbor Drive 3 2 1,485 $875,000 $800,000 $538 1 day 8/22/24
3000 N Ocean Drive Unit 37-G 1 2 1,000 $655,000 $630,000 $630 29 days 8/16/24
5440 N Ocean Drive Unit 1403 1 2 900 $499,900 $494,400 $549 23 days 8/15/24
3100 N Ocean Drive Unit H1403 2 3 2,065 $3,500,000 $3,500,000 $1,694 20 days 8/15/24
5380 N Ocean Drive Unit 19d 3 3 2,250 $1,335,000 $1,275,000 $566 209 days 8/13/24
Average: 2.2 2.5 1,816 $1,482,566 $1,412,352 $747 47 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21