Singer Island Market Update

or Create your own market report

Singer Island Market Update

Below is all the latest listings for sale on Singer Island in Riviera Beach and below that are all the latest sold properties. Feel free to continue to scroll down for a search feature to customize your search for all Singer Island properties.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 N Ocean Drive Unit #2401 2 3 2,011 $1,900,000 $944 0 days
5540 N Ocean Drive Unit #6a 2 2 1,580 $1,425,000 $901 3 days
1270 Singer Drive 3 4 2,272 $2,000,000 $880 4 days
5310 N Ocean Drive Unit #1101 3 5 5,110 $4,950,000 $968 6 days
2323 Lake Dr Unit #3 3 4 2,698 $5,396,000 $2,000 6 days
1091 Gulfstream Way 5 5 5,560 $7,988,000 $1,436 13 days
5380 N Ocean Drive Unit #16i 3 3 2,485 $1,850,000 $744 17 days
4100 N Ocean Drive Unit #1201 2 4 2,011 $1,095,000 $544 18 days
1081 Singer Dr 3 3 2,840 $2,850,000 $1,003 19 days
1260 Coral Way 4 3 2,727 $3,600,000 $1,320 20 days
3730 N Ocean Drive Unit #5c 3 4 3,029 $3,750,000 $1,238 21 days
5050 N Ocean Drive Unit #903 3 4 2,818 $2,495,000 $885 24 days
3800 N Ocean Drive Unit #504 1 2 860 $599,000 $696 26 days
3800 N Ocean Drive Unit #1811 2 2 1,298 $1,050,000 $808 26 days
1241 Coral Way 5 6 4,587 $5,495,000 $1,197 27 days
4000 N Ocean Drive Unit #Lph2504 2 3 2,011 $1,840,000 $914 31 days
4000 N Ocean Drive Unit #601 2 3 2,011 $1,125,000 $559 42 days
1060 Fairview Lane 6 7 6,520 $8,000,000 $1,226 42 days
3000 N Ocean Drive Unit #17-B 1 2 1,000 $675,000 $675 45 days
3000 N Ocean Drive Unit #17-A 2 2 1,589 $1,275,000 $802 45 days
1060 Bimini Lane 4 5 5,515 $5,900,000 $1,069 49 days
4200 N Ocean Drive Unit #2-1606 2 2 1,210 $649,000 $536 53 days
4200 N Ocean Drive Unit #2-903 2 2 1,210 $765,000 $632 53 days
1172 S Harbor Drive 6 8 7,056 $9,495,000 $1,345 58 days
3920 N Ocean Drive Unit #3a 3 4 4,069 $3,399,000 $835 59 days
Average: 2.6 3.2 2,402 $2,531,334 $853 83 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 N Ocean Drive Unit #1801 2 2 1,508 $725,000 $480 6 days
2700 N Ocean Drive Unit #1405b 3 3 2,115 $2,300,000 $1,087 10 days
3730 N Ocean Drive Unit #9a 3 4 3,223 $5,071,400 $1,573 27 days
3640 N Ocean Drive Unit #427 2 2 1,256 $399,000 $317 32 days
4600 N Ocean Drive Unit #501 3 4 3,110 $2,500,000 $803 45 days
2620 East Way Unit #10 N/A N/A 2,624 $1,700,000 $647 49 days
2800 N Ocean Drive Unit #B-3a 2 2 1,219 $455,000 $373 158 days
5440 N Ocean Drive Unit #1407 2 2 1,450 $774,900 $534 172 days
5550 N Ocean Drive Unit #14a 2 2 1,558 $1,495,000 $959 181 days
3974 N Ocean Drive Unit #4 3 5 2,615 $785,000 $300 322 days
3100 N Ocean Drive N Unit #H-1705 2 3 1,565 $1,800,000 $1,150 706 days
3100 N Ocean Drive Unit #P-Ph3 3 3 3,025 $3,850,000 $1,272 804 days
3100 N Ocean Dr, Unit #1904-P 2 3 2,200 $2,240,000 $1,018 812 days
3100 N Ocean Drive Unit #H-1409 2 3 1,755 $1,445,000 $823 815 days
3100 N Ocean Drive Unit #H-1810 2 3 1,565 $1,700,000 $1,086 817 days
3100 N Ocean Drive Unit #P-1103 2 3 2,200 $2,310,000 $1,050 817 days
3100 N Ocean Drive Unit #H-1607 2 2 1,465 $1,535,000 $1,047 818 days
3100 N Ocean Drive Unit #H-1108 2 3 1,755 $1,350,000 $769 818 days
3100 N Ocean Drive Drive Unit #H-1105 2 3 1,565 $1,449,000 $925 836 days
3100 N Ocean Drive Unit #H-1407 2 2 1,465 $1,275,000 $870 836 days
3100 N Ocean Drive Unit #H-Ph1 2 3 2,055 $2,600,000 $1,265 931 days
3100 N Ocean Drive Unit #H-1706 2 3 1,600 $1,545,000 $965 964 days
3100 N Ocean Drive Unit #H-1208 2 3 1,755 $1,371,000 $781 964 days
3100 N Ocean Drive Unit #H-1107 2 2 1,465 $1,200,000 $819 990 days
3100 N Ocean Drive Unit #H1206 2 3 1,600 $1,430,000 $893 1042 days
Average: 2.2 2.8 1,934 $1,747,010 $870 730 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4600 N Ocean Drive Unit #405 3 4 2,909 $2,100,000 $1,402,000 $481 217 days 9/22/23
1081 Bimini Lane 3 2 1,776 $1,250,000 $1,075,000 $605 358 days 9/15/23
2800 N Ocean Drive Unit #B-7a 2 2 1,219 $495,000 $465,000 $381 196 days 9/14/23
5550 N Ocean Drive Unit #10d 2 2 1,435 $1,150,000 $1,100,000 $766 203 days 8/31/23
5380 N Ocean Drive Unit #15d 3 3 2,250 $1,000,000 $950,000 $422 85 days 8/17/23
5540 N Ocean Drive Unit #10c 2 2 1,558 $1,500,000 $1,400,000 $898 39 days 8/15/23
3400 N Ocean Drive Unit #506 2 2 1,479 $750,000 $720,000 $486 46 days 8/15/23
5440 N Ocean Drive Unit #1002 2 2 1,450 $650,000 $615,000 $424 112 days 8/15/23
3962 N Ocean Drive Unit #10 3 5 2,615 $725,000 $690,000 $263 321 days 8/11/23
3600 N Ocean Drive Unit #208 1 1 620 $279,900 $275,000 $443 161 days 8/10/23
5050 N Ocean Drive Unit ##1501 4 5 3,883 $4,500,000 $4,000,000 $1,030 396 days 8/9/23
4600 N Ocean Drive Unit #404 3 3 2,906 $1,650,000 $1,450,000 $498 324 days 8/7/23
3800 N Ocean Drive Unit #512 2 2 1,234 $849,000 $800,000 $648 139 days 8/3/23
Average: 2.5 2.7 1,948 $1,299,915 $1,149,384 $565 200 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13