Martinique Real Estate Market Update

or Create your own market report

Martinique Real Estate Market Update

This market report is updated daily with the latest condos for sale, pending sales and sold condominiums in the neighborhood of Martinique in the community of Singer Island Florida.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 N Ocean Drive Unit 603 3 5 2,478 $1,425,000 $575 273 days
4100 N Ocean Drive Unit 1503 3 5 2,478 $1,399,999 $564 267 days
4100 N Ocean Drive Unit 1704 2 4 2,011 $1,350,000 $671 213 days
4100 N Ocean Drive Unit 1904 2 4 2,011 $1,200,000 $596 268 days
4100 N Ocean Drive Unit 702 3 5 2,478 $1,195,000 $482 9 days
4000 N Ocean Drive Unit 204 2 4 2,011 $1,189,000 $591 203 days
4000 N Ocean Dr Unit 1004 2 4 2,011 $1,129,550 $561 123 days
4100 N Ocean Drive Unit 304 2 4 2,011 $1,025,000 $509 367 days
4100 N Ocean Drive Unit 1201 2 4 2,011 $999,999 $497 60 days
Average: 2.3 4.3 2,166 $1,212,616 $561 199 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 N Ocean Drive Unit 803 2 4 2,011 $1,650,000 $1,600,000 $795 195 days 6/10/24
4000 N Ocean Drive Unit 1202 2 4 2,011 $1,595,000 $1,500,000 $745 9 days 5/15/24
4000 N Ocean Drive Unit 301 2 4 2,011 $1,297,000 $1,100,000 $546 67 days 7/23/24
Average: 2.0 4.0 2,011 $1,514,000 $1,400,000 $696 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3