Palm Beach Gardens Market Update

or Create your own market report

Palm Beach Gardens Market Update

The following are the most active and newest listings in the most popular communities in Palm Beach Gardens. Contact me for a complete list that match your search criteria and price or use the search box below. Below the active listings is the most recent properties sold in Palm Beach Gardens.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13549 Verde Drive 3 5 2,692 $1,699,000 $631 0 days
1108 Crystal Drive 3 3 3,000 $2,995,000 $998 2 days
3069 Chateau Lane 3 4 3,910 $3,750,000 $959 4 days
135 Isle Verde Way 3 2 1,857 $745,000 $401 5 days
9 Bentwood Road 3 2 1,904 $789,000 $414 5 days
13 Alston Road 3 3 3,120 $1,199,000 $384 6 days
104 Coral Cay Drive 2 3 2,221 $1,495,000 $673 6 days
3025 Franklin Place 3 4 2,252 $839,000 $372 7 days
4145 Faraday Way 3 4 2,252 $829,900 $368 9 days
5139 Beckman Terrace 3 4 2,252 $820,000 $364 9 days
1138 Faulkner Terrace 4 5 4,970 $3,375,000 $679 10 days
106 Remo Place 5 7 4,715 $4,299,000 $911 12 days
348 Chambord Terrace Unit #348 3 3 2,396 $950,000 $396 13 days
3351 Monet Drive W 4 5 4,397 $5,195,000 $1,181 13 days
13 Cambria Road E 4 4 2,785 $1,695,000 $608 13 days
7801 Old Marsh Road 4 6 5,089 $4,880,000 $958 14 days
266 Porto Vecchio Way 3 4 2,913 $1,899,000 $651 15 days
13400 Machiavelli Way 5 6 5,073 $2,597,000 $511 15 days
255 Isle Way 3 3 2,708 $1,195,000 $441 15 days
13396 Bernoulli Way 4 5 3,686 $1,497,185 $406 15 days
12510 Gross Pointe Drive 3 4 2,750 $995,000 $361 16 days
1803 Rosewood Way 2 2 1,405 $530,000 $377 16 days
3 Glencairn Court 4 3 2,700 $1,595,000 $590 18 days
11753 Elina Court 4 5 5,044 $7,499,000 $1,486 18 days
117 Via Capri 5 6 5,782 $4,750,000 $821 18 days
Average: 3.7 4.3 3,398 $2,550,871 $621 90 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Old Meadow Way 2 2 1,491 $519,000 $348 2 days
210 Canterbury Drive W 3 2 1,627 $569,000 $349 6 days
162 Old Meadow Way 2 2 1,418 $550,000 $387 6 days
245 Isle Verde Way 3 2 1,837 $650,000 $353 12 days
44 Dorchester Circle 3 2 1,571 $819,900 $521 19 days
504 Sabal Palm Lane 3 2 1,615 $575,000 $356 20 days
183 Thornton Drive 4 3 3,078 $1,595,000 $518 20 days
3006 Franklin Place 3 4 2,252 $839,000 $372 20 days
120 Coral Cay Drive 3 3 2,294 $599,999 $261 20 days
154 Coventry Place 3 3 2,217 $775,000 $349 25 days
306 Charroux Drive 5 5 3,769 $2,799,000 $742 26 days
4496 Hickory Drive 3 3 1,776 $549,888 $309 28 days
25 Blenheim Court 3 2 1,571 $444,900 $283 29 days
112 Via Palacio 6 8 8,575 $7,999,000 $932 30 days
5329 Sagan Lane 3 4 2,148 $767,480 $357 30 days
518 Les Jardin Drive 4 5 4,042 $2,300,000 $569 32 days
6028 Curie Place 4 4 3,849 $1,995,000 $518 35 days
5044 Grandiflora Road 4 5 3,402 $1,449,765 $426 41 days
16 St. George Place 4 6 4,672 $3,250,000 $695 41 days
409 Prestwick Lane 2 2 1,397 $459,900 $329 42 days
4457 Hickory Drive 4 3 2,279 $779,900 $342 44 days
107 Palm Bay Drive Unit #B 3 2 2,195 $825,000 $375 45 days
316 Sunset Bay Lane 3 3 2,131 $849,000 $398 48 days
3120 Burgundy Drive N 4 5 5,398 $5,400,000 $1,000 49 days
158 Sunset Bay Drive 3 3 2,309 $1,495,000 $647 51 days
Average: 3.6 3.9 3,123 $1,914,146 $513 104 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5016 Grandiflora Road 4 5 3,902 $1,329,215 $1,329,215 $340 0 days 3/27/23
81 Cayman Place 3 4 2,555 $1,160,000 $1,090,000 $426 73 days 3/27/23
4047 Faraday Way 3 5 2,840 $849,000 $830,000 $292 43 days 3/24/23
108 Club Drive 2 2 1,135 $465,000 $452,500 $398 73 days 3/21/23
105 Via Quantera 4 5 4,760 $4,250,000 $4,000,000 $840 31 days 3/20/23
5046 Grandiflora Road 3 4 2,882 $1,250,430 $1,250,430 $433 62 days 3/17/23
40 Saint George Place 4 5 3,867 $2,495,000 $2,209,300 $571 31 days 3/15/23
125 Old Meadow Way 2 2 1,418 $497,000 $475,000 $334 39 days 3/15/23
104 Palm Point Circle Unit #A 2 2 2,089 $589,000 $560,000 $268 84 days 3/15/23
13392 Provence Drive 3 5 2,692 $1,825,000 $1,560,000 $579 130 days 3/15/23
103 La Vida Court 4 3 2,617 $1,185,000 $1,100,000 $420 44 days 3/14/23
5131 Beckman Terrace 4 4 2,252 $899,000 $900,000 $399 58 days 3/9/23
107 Coral Cay Drive 2 3 1,940 $795,000 $895,000 $461 33 days 3/1/23
13548 Verde Drive 3 4 2,579 $1,495,000 $1,495,000 $579 67 days 3/1/23
13249 Provence Drive 3 4 2,379 $1,495,000 $1,485,000 $624 148 days 3/1/23
12681 Machiavelli Way 3 4 2,163 $866,990 $866,990 $400 154 days 3/1/23
4218 Mendel Lane 4 5 4,207 $2,800,000 $2,800,000 $665 87 days 2/28/23
111 Cypress Point Drive Unit #111 2 2 1,250 $339,000 $339,000 $271 37 days 2/27/23
102 Cypress Point Drive 2 2 1,250 $345,000 $345,000 $276 21 days 2/24/23
5021 Grandiflora Road 5 4 3,849 $1,399,990 $1,360,000 $353 194 days 2/23/23
11560 Villa Vasari Drive 3 3 2,842 $1,650,000 $1,700,000 $598 44 days 2/21/23
55 Ironwood Way N 3 2 1,480 $459,900 $446,000 $301 44 days 2/17/23
101 Casa Grande Court 3 3 2,579 $799,000 $799,000 $309 33 days 2/15/23
127 Via Verde Way 4 5 3,991 $3,699,000 $3,500,000 $876 75 days 2/15/23
213 Club Drive 2 2 1,135 $560,000 $550,000 $484 146 days 2/14/23
Average: 3.2 3.7 2,748 $1,475,081 $1,408,447 $465 84 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40