Palm Beach Gardens Market Update

or Create your own market report

Palm Beach Gardens Market Update

The following are the most active and newest listings in the most popular communities in Palm Beach Gardens. Contact me for a complete list that match your search criteria and price or use the search box below. Below the active listings is the most recent properties sold in Palm Beach Gardens.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5028 Grandiflora Road 5 5 3,959 $1,849,000 $467 0 days
13872 Degas Drive E 6 8 4,681 $3,595,000 $767 0 days
5173 Beckman Terrace 3 4 2,252 $799,500 $355 1 day
5239 Beckman Terrace 4 4 2,252 $875,000 $388 2 days
7610 Old Marsh Road 2 3 1,814 $1,750,000 $964 3 days
251 Isle Way 3 3 2,384 $1,000,000 $419 3 days
7037 Edison Place 5 5 3,922 $1,495,000 $381 3 days
60 Windsor Lane 3 2 1,553 $649,900 $418 6 days
13364 Alton Road 4 4 2,840 $975,000 $343 7 days
13441 Machiavelli Way 4 5 3,651 $1,800,000 $493 7 days
232 Montant Drive 4 4 3,600 $2,300,000 $638 7 days
113 Siesta Way 5 6 4,085 $2,799,000 $685 8 days
45 Windsor Lane 3 3 2,302 $745,000 $323 8 days
13368 Alton Road 4 4 2,750 $999,000 $363 10 days
171 Isle Verde Way 3 2 1,837 $675,000 $367 11 days
301 Old Meadow Way 2 2 1,491 $538,000 $360 11 days
125 Pembroke Drive 5 4 3,330 $2,650,000 $795 11 days
103 Island Cove Way 4 4 2,540 $1,200,000 $472 12 days
13218 Alton Road 4 5 3,686 $1,599,990 $434 12 days
13198 Alton Road 5 5 3,959 $1,717,155 $433 12 days
13476 Bernoulli Way 5 5 3,686 $1,999,990 $542 12 days
5389 Sagan Lane 3 4 2,148 $804,990 $374 12 days
5353 Sagan Lane 3 4 2,148 $854,935 $398 12 days
382 Prestwick Circle Unit #3 2 2 1,392 $400,000 $287 13 days
208 Sunset Bay Court 3 3 1,878 $850,000 $452 13 days
Average: 3.8 4.5 3,508 $2,437,022 $599 74 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Sunset Bay Lane 2 3 2,209 $1,395,000 $631 14 days
13779 Parc Drive 3 3 2,636 $1,200,000 $455 24 days
384 Prestwick Circle Unit #1 3 3 1,466 $439,000 $299 29 days
328 Vizcaya Drive 3 4 2,987 $1,800,000 $602 29 days
17 Carrick Road 4 4 3,190 $799,000 $250 31 days
340 Charroux Drive 3 5 4,042 $3,130,030 $774 31 days
239 Sedona Way 4 3 2,874 $1,199,999 $417 32 days
13492 Bernoulli Way 5 5 3,583 $1,899,990 $530 38 days
124 Coventry Place 4 3 2,381 $1,169,000 $490 40 days
7594 Old Marsh Road 2 3 1,814 $1,450,000 $799 44 days
22 Somerset Drive 3 5 3,413 $1,900,000 $556 51 days
125 Andalusia Way 3 3 2,097 $869,000 $414 53 days
211 Maison Court 2 3 2,396 $900,000 $375 59 days
345 Vizcaya Drive 4 4 3,140 $1,850,000 $589 61 days
114 San Marco Drive 3 3 2,948 $1,700,000 $576 61 days
53 Cayman Place 4 3 3,116 $1,295,000 $415 62 days
163 Sedona Way 4 3 2,874 $1,224,990 $426 67 days
5226 Beckman Terrace 3 4 2,672 $895,990 $335 67 days
819 Windermere Way 2 3 1,562 $529,900 $339 74 days
132 Esperanza Way 3 4 2,959 $1,599,000 $540 74 days
121 Abondance Drive 3 4 3,746 $2,850,000 $760 79 days
13850 Parc Drive 4 5 2,835 $1,595,000 $562 81 days
5373 Sagan Lane 3 4 2,149 $774,990 $360 81 days
4695 Juniper Lane 4 4 2,172 $799,900 $368 81 days
1009 Faulkner Terrace 3 4 2,516 $1,299,990 $516 83 days
Average: 3.3 3.9 2,806 $1,735,479 $520 109 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13433 Machiavelli Way 4 4 3,849 $2,150,000 $2,037,500 $529 251 days 10/2/23
111 Palm Point Circle Unit #C 3 3 2,492 $835,000 $800,000 $321 0 days 9/29/23
55 Ironwood Way N 3 2 1,480 $649,900 $649,900 $439 29 days 9/29/23
13440 Bernoulli Way 5 5 3,664 $1,624,990 $1,624,990 $443 169 days 9/29/23
866 Windermere Way 3 3 1,909 $660,000 $630,000 $330 203 days 9/29/23
12879 Alton Road 3 4 2,252 $849,000 $835,000 $370 56 days 9/28/23
261 Isle Way 3 3 2,708 $1,200,000 $1,200,000 $443 81 days 9/27/23
11205 Orange Hibiscus Lane 5 8 4,883 $6,395,000 $6,200,000 $1,269 302 days 9/27/23
5276 Beckman Terrace 3 5 2,672 $889,990 $899,990 $336 90 days 9/26/23
1038 Faulkner Terrace 5 5 3,610 $1,365,685 $1,365,685 $378 0 days 9/22/23
13432 Bernoulli Way 5 6 3,849 $1,599,999 $1,599,999 $415 0 days 9/22/23
12586 Gross Pointe Drive 3 3 2,500 $799,990 $799,990 $319 0 days 9/22/23
13140 Cypress Glen 3 4 3,353 $3,758,800 $3,758,800 $1,121 32 days 9/22/23
164 Windward Drive 3 3 2,852 $1,495,000 $1,403,473 $492 74 days 9/21/23
5058 Grandiflora Road 3 3 3,500 $1,399,721 $1,399,721 $399 0 days 9/20/23
13452 Bernoulli Way N 3 3 3,500 $1,487,145 $1,487,145 $424 0 days 9/20/23
5280 Beckman Terrace 3 4 2,672 $969,990 $969,990 $363 88 days 9/20/23
1 Bannock Road 3 3 2,074 $799,888 $785,000 $378 104 days 9/20/23
231 Canterbury Drive W 3 2 1,731 $599,000 $590,000 $340 110 days 9/20/23
3 Glencairn Court 4 3 2,700 $1,550,000 $1,500,000 $555 191 days 9/19/23
11307 Caladium Lane 3 4 3,407 $3,990,000 $3,550,000 $1,041 321 days 9/18/23
13338 Machiavelli Way 4 3 2,764 $1,435,000 $1,435,000 $519 0 days 9/15/23
117 Isle Verde Way 5 3 2,580 $959,900 $905,000 $350 51 days 9/15/23
12580 Gross Pointe Drive 3 4 2,672 $859,990 $859,990 $321 120 days 9/14/23
47 Balfour Road 3 2 2,158 $549,000 $531,000 $246 83 days 9/11/23
Average: 3.6 3.9 3,062 $1,792,295 $1,668,423 $502 102 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61