Mirabella at Mirasol Real Estate Market Update

or Create your own market report

Mirabella at Mirasol Real Estate Market Update

The Mirabella at the Mirasol Country Club is one of the largest subdivisions in the Mirasol Country Club. The following are the latest listings for the neighborhood, pending sales and the most recent sales in the last 3 months. This page is updated daily and accurate for the local MLS. Contact me to schedule a showing on new listings or for information on past sales. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Isle Verde Way 4 3 2,344 $845,000 $360 19 days
120 Via Condado Way 5 4 3,029 $1,700,000 $561 23 days
100 Via Condado Way 3 3 2,579 $950,000 $368 24 days
224 Via Condado Way 3 3 2,286 $899,000 $393 38 days
251 Isle Verde Way 4 3 2,449 $949,900 $387 39 days
122 Via Condado Way 5 3 2,985 $1,745,000 $584 44 days
122 Sedona Way 5 5 3,647 $1,795,000 $492 64 days
171 Isle Verde Way 3 2 1,837 $675,000 $367 77 days
157 Via Condado Way 4 3 2,985 $1,525,000 $510 79 days
104 Sedona Way 3 3 2,874 $1,150,000 $400 121 days
147 Via Condado Way 4 4 3,029 $1,174,900 $387 137 days
248 Isle Verde Way 3 2 1,837 $753,900 $410 153 days
Average: 3.8 3.2 2,656 $1,180,225 $435 69 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Casa Grande Court 3 3 2,440 $1,150,000 $471 37 days
123 Isle Verde Way 4 3 2,449 $849,900 $347 39 days
158 Isle Verde Way 3 2 1,837 $729,900 $397 63 days
239 Sedona Way 4 3 2,874 $1,199,999 $417 97 days
163 Sedona Way 4 3 2,874 $1,175,000 $408 132 days
Average: 3.6 2.8 2,494 $1,020,959 $408 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
192 Isle Verde Way 4 3 2,580 $999,000 $925,000 $358 45 days 11/20/23
153 Via Condado Way 5 3 2,985 $924,500 $900,000 $301 76 days 11/9/23
101 La Vida Court 4 3 2,617 $999,999 $875,000 $334 175 days 10/26/23
205 Sedona Way 4 3 2,617 $1,289,000 $1,240,000 $473 176 days 10/2/23
117 Isle Verde Way 5 3 2,580 $959,900 $905,000 $350 51 days 9/15/23
219 Sedona Way 5 5 3,647 $1,485,000 $1,400,000 $383 120 days 8/4/23
135 Isle Verde Way 3 2 1,857 $745,000 $730,000 $393 111 days 7/14/23
Average: 4.3 3.1 2,697 $1,057,485 $996,428 $370 108 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7