Alton Real Estate Market Report

or Create your own market report

Alton Real Estate Market Report

All new listings in Alton, Palm Beach Garden's newest community! Check back often with new listings but here you can find the newest listings, pending sales and the most recent homes sold in Alton. For more information visit our Alton page or contact me to schedule a showing of any home for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13404 Machiavelli Way 4 5 4,970 $3,049,000 $613 11 days
4096 Faraday Way 4 4 3,849 $1,556,600 $404 15 days
13400 Machiavelli Way 5 6 5,073 $2,650,000 $522 16 days
1017 Faulkner Terrace 5 5 3,959 $1,749,990 $442 29 days
1121 Faulkner Terrace 4 6 3,698 $1,895,000 $512 30 days
13198 Alton Road 5 5 3,959 $1,699,990 $429 33 days
5206 Beckman Terrace 4 4 2,750 $874,500 $318 51 days
12716 Machiavelli Way 3 4 2,252 $859,900 $381 54 days
7107 Edison Place 3 4 2,252 $999,000 $443 57 days
5033 Grandiflora Road 3 5 2,759 $1,294,990 $469 58 days
13312 Alton Road 3 4 2,840 $975,000 $343 61 days
5173 Beckman Terrace 3 4 2,252 $780,000 $346 66 days
5239 Beckman Terrace 4 4 2,252 $855,000 $379 68 days
13368 Alton Road 4 4 2,750 $985,000 $358 75 days
13218 Alton Road 4 5 3,686 $1,599,990 $434 77 days
Average: 4.1 4.9 3,512 $1,693,565 $463 110 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13316 Bernoulli Way 5 6 5,198 $2,756,320 $530 23 days
12601 Machiavelli Way 3 4 2,252 $875,000 $388 25 days
13304 Bernoulli Way 5 6 5,198 $2,956,639 $568 29 days
13312 Bernoulli Way 5 6 5,198 $2,977,031 $572 29 days
13332 Bernoulli Way 5 6 4,923 $2,649,990 $538 35 days
12751 Machiavelli Way 3 4 2,163 $867,990 $401 57 days
13364 Alton Road 4 4 2,840 $975,000 $343 72 days
13492 Bernoulli Way 5 5 3,583 $1,899,990 $530 103 days
13324 Bernoulli Way 4 5 4,923 $2,849,990 $578 135 days
13372 Bernoulli Way 4 5 4,923 $2,699,990 $548 135 days
1022 Faulkner Terrace 4 6 3,583 $1,859,999 $519 152 days
1018 Faulkner Terrace 3 5 3,509 $1,819,999 $518 152 days
13190 Alton Road 4 6 3,522 $1,595,999 $453 162 days
13206 Alton Road 4 6 3,583 $1,649,999 $460 162 days
Average: 4.1 5.3 3,957 $2,030,995 $496 91 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5353 Sagan Lane 3 4 2,148 $854,935 $845,000 $393 74 days 12/4/23
13208 Machiavelli Way 4 4 3,849 $1,595,000 $1,510,000 $392 94 days 12/1/23
12747 Machiavelli Way 3 4 2,163 $854,990 $857,990 $396 174 days 11/27/23
5028 Grandiflora Road 5 5 3,959 $1,849,000 $1,700,000 $429 50 days 11/22/23
1009 Faulkner Terrace 3 4 2,516 $1,299,990 $1,267,775 $503 133 days 11/22/23
5226 Beckman Terrace 3 4 2,672 $895,990 $870,000 $325 116 days 11/21/23
5377 Sagan Lane 3 4 2,163 $762,990 $762,990 $352 171 days 11/21/23
7037 Edison Place 5 5 3,922 $1,495,000 $1,460,000 $372 46 days 11/15/23
12711 Machiavelli Way 3 4 2,252 $967,940 $967,940 $429 0 days 11/12/23
5373 Sagan Lane 3 4 2,149 $774,990 $774,990 $360 118 days 11/9/23
5381 Sagan Lane 3 4 2,148 $763,330 $759,990 $353 159 days 11/9/23
5365 Sagan Lane 3 4 2,148 $769,990 $769,990 $358 147 days 11/8/23
5361 Sagan Lane 3 4 2,148 $774,990 $744,990 $346 147 days 11/8/23
3025 Franklin Place 3 4 2,252 $799,000 $775,000 $344 29 days 11/3/23
5356 Sagan Lane 3 4 2,252 $789,000 $765,000 $339 152 days 11/1/23
Average: 3.6 4.3 3,019 $1,277,042 $1,245,945 $399 103 days
Viewing 1 - 15 of 40
Viewing 1 - 15 of 40