Alton Real Estate Market Report

or Create your own market report

Alton Real Estate Market Report

All new listings in Alton, Palm Beach Garden's newest community! Check back often with new listings but here you can find the newest listings, pending sales and the most recent homes sold in Alton. For more information visit our Alton page or contact me to schedule a showing of any home for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3025 Franklin Place 3 4 2,252 $839,000 $372 7 days
4145 Faraday Way 3 4 2,252 $829,900 $368 9 days
5139 Beckman Terrace 3 4 2,252 $820,000 $364 10 days
1138 Faulkner Terrace 4 5 4,970 $3,375,000 $679 10 days
13400 Machiavelli Way 5 6 5,073 $2,597,000 $511 15 days
13396 Bernoulli Way 4 5 3,686 $1,497,185 $406 15 days
12510 Gross Pointe Drive 3 4 2,750 $995,000 $361 16 days
5151 Beckman Terrace 3 4 2,252 $869,000 $385 27 days
5333 Sagan Lane 3 4 2,252 $885,000 $392 34 days
13456 Bernoulli Way 5 5 3,959 $1,599,260 $403 41 days
5058 Grandiflora Road 4 5 3,686 $1,399,721 $379 41 days
13324 Alton Road 3 4 2,750 $1,100,000 $400 41 days
8027 Hobbes Way 4 5 2,759 $1,399,000 $507 42 days
13436 Machiavelli Way 5 6 5,109 $2,695,000 $527 48 days
4080 Faraday Way 4 4 3,849 $1,949,990 $506 48 days
Average: 3.7 4.6 3,248 $1,501,412 $438 80 days
Viewing 1 - 15 of 37
Viewing 1 - 15 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 Franklin Place 3 4 2,252 $839,000 $372 20 days
5329 Sagan Lane 3 4 2,148 $767,480 $357 30 days
6028 Curie Place 4 4 3,849 $1,995,000 $518 35 days
5044 Grandiflora Road 4 5 3,402 $1,449,765 $426 41 days
13468 Machiavelli Way 5 6 5,148 $2,498,978 $485 63 days
2097 Dickens Terrace 3 4 2,984 $1,695,000 $568 65 days
12538 Gross Point Drive 4 4 2,750 $899,900 $327 79 days
13347 Machiavelli Way 5 4 3,850 $1,449,990 $376 108 days
13408 Bernoulli Way 5 4 3,402 $1,538,105 $452 114 days
5020 Grandiflora Road 5 5 3,959 $1,456,560 $367 114 days
13364 Bernoulli Way 4 5 4,127 $2,019,091 $489 126 days
5014 Grandiflora Road 5 5 3,959 $1,448,080 $365 141 days
13512 Machiavelli Way 4 5 4,207 $1,796,329 $426 146 days
13382 Alton Road 4 4 2,840 $879,000 $309 167 days
4210 Mendel Lane 5 6 5,198 $3,374,876 $649 191 days
Average: 4.2 4.6 3,514 $1,547,465 $427 111 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5016 Grandiflora Road 4 5 3,902 $1,329,215 $1,329,215 $340 0 days 3/27/23
4047 Faraday Way 3 5 2,840 $849,000 $830,000 $292 43 days 3/24/23
5046 Grandiflora Road 3 4 2,882 $1,250,430 $1,250,430 $433 62 days 3/17/23
5131 Beckman Terrace 4 4 2,252 $899,000 $900,000 $399 58 days 3/9/23
12681 Machiavelli Way 3 4 2,163 $866,990 $866,990 $400 154 days 3/1/23
4218 Mendel Lane 4 5 4,207 $2,800,000 $2,800,000 $665 87 days 2/28/23
5021 Grandiflora Road 5 4 3,849 $1,399,990 $1,360,000 $353 194 days 2/23/23
2069 Dickens Terrace 4 5 3,922 $2,000,000 $2,000,000 $509 92 days 2/10/23
4119 Faraday Way 4 4 2,252 $714,900 $685,000 $304 100 days 2/9/23
8055 Hobbes Way 3 3 2,466 $1,175,000 $1,100,000 $446 126 days 2/7/23
5032 Grandiflora Road 6 6 3,684 $1,365,950 $1,365,950 $370 187 days 2/1/23
5034 Grandiflora Road 4 5 3,584 $1,457,765 $1,417,765 $395 151 days 12/27/22
12661 Machiavelli Way 3 4 2,148 $859,990 $857,154 $399 172 days 12/27/22
3028 Franklin Place 3 4 2,252 $825,000 $825,000 $366 0 days 12/22/22
13384 Bernoulli Way 3 4 2,148 $1,599,990 $1,599,990 $744 23 days 12/22/22
Average: 3.7 4.4 2,991 $1,287,736 $1,247,021 $416 100 days
Viewing 1 - 15 of 27
Viewing 1 - 15 of 27