Alton Real Estate Market Report

or Create your own market report

Alton Real Estate Market Report

All new listings in Alton, Palm Beach Garden's newest community! Check back often with new listings but here you can find the newest listings, pending sales and the most recent homes sold in Alton. For more information visit our Alton page or contact me to schedule a showing of any home for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13186 Alton Road 5 5 3,959 $1,749,990 $442 10 days
1014 Faulkner Terrace 3 5 2,654 $1,379,000 $519 11 days
5416 Watts Terrace 3 4 2,252 $895,000 $397 15 days
1030 Faulkner Terrace 4 4 3,849 $1,649,990 $428 16 days
1050 Faulkner Terrace 4 5 4,970 $2,890,000 $581 21 days
1010 Faulkner Terrace 5 4 4,342 $1,699,990 $391 29 days
7118 Edison Place 4 4 2,750 $999,000 $363 29 days
4080 Faraday Way 4 4 3,849 $1,949,990 $506 36 days
13338 Alton Road 3 4 2,750 $984,990 $358 39 days
13218 Alton Road 4 5 3,686 $1,650,000 $447 47 days
4121 Faraday Way 3 4 2,252 $920,000 $408 51 days
6032 Curie Place 3 5 2,759 $1,250,000 $453 54 days
13392 Alton Road 4 4 2,750 $974,900 $354 60 days
7114 Edison Place 4 4 2,750 $999,000 $363 66 days
5022 Grandiflora Road 6 6 3,890 $1,690,000 $434 82 days
Average: 4.0 4.5 3,408 $1,588,016 $452 84 days
Viewing 1 - 15 of 21
Viewing 1 - 15 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Curie Place 4 3 2,642 $1,099,000 $415 17 days
13136 Alton Road 5 5 3,959 $1,599,990 $404 6 days
1006 Faulkner Ter Terrace 5 5 3,402 $1,599,990 $470 25 days
1009 Faulkner Terrace 3 3 2,516 $1,449,000 $575 52 days
7095 Edison Place 3 4 2,252 $879,000 $390 43 days
7089 Edison Place 3 4 2,252 $699,000 $310 61 days
13128 Alton Road 5 5 3,959 $1,574,990 $397 67 days
13508 Bernoulli Way 5 5 3,959 $1,899,990 $479 73 days
13150 Alton Road 4 6 3,522 $1,599,990 $454 104 days
13164 Alton Road 6 6 3,691 $1,524,990 $413 101 days
13440 Machiavelli Way 5 6 4,999 $2,195,000 $439 84 days
8024 Hobbes Way 5 6 3,736 $1,499,000 $401 193 days
13116 Alton Road 5 5 3,959 $1,574,990 $397 104 days
13124 Alton Road 4 5 3,583 $1,579,990 $440 62 days
Average: 4.4 4.9 3,459 $1,483,922 $427 70 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13362 Machiavelli Way 2 3 2,045 $1,099,000 $1,040,000 $508 23 days 10/1/24
5025 Grandiflora Road 3 4 2,890 $1,299,000 $1,200,000 $415 73 days 9/30/24
13308 Alton Road 4 4 2,750 $975,000 $950,000 $345 38 days 9/27/24
13144 Alton Road 4 5 3,664 $1,499,990 $1,440,000 $393 94 days 9/26/24
3012 Franklin Place 4 4 2,252 $759,000 $735,000 $326 64 days 9/20/24
5029 Grandiflora Road 4 7 3,698 $1,494,990 $1,375,000 $371 333 days 9/16/24
13436 Machiavelli Way 5 6 5,109 $2,295,000 $2,185,000 $427 57 days 9/4/24
12510 Gross Pointe Drive 3 4 2,840 $989,000 $965,000 $339 94 days 8/29/24
13104 Alton Road 5 5 3,959 $1,599,990 $1,555,000 $392 126 days 8/21/24
12650 Machiavelli Way 3 4 2,252 $899,000 $865,000 $384 34 days 8/13/24
13472 Bernoulli Way 5 5 3,959 $1,849,990 $1,849,990 $467 76 days 8/5/24
13194 Alton Road 5 5 3,959 $1,574,990 $1,550,000 $391 94 days 7/31/24
13378 Machiavelli Way 3 4 2,890 $1,449,000 $1,375,000 $475 128 days 7/22/24
12548 Gross Pointe Drive 3 4 2,750 $944,900 $900,000 $327 33 days 7/19/24
5261 Beckman Terrace 3 4 2,163 $854,500 $820,123 $379 6 days 7/3/24
Average: 3.8 4.7 3,260 $1,418,266 $1,366,014 $408 97 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38