Seminole Landing Real Estate Market Update

or Create your own market report

Seminole Landing Real Estate Market Update

This market report is updated daily with the latest homes for sale, pending sales and sold homes in the neighborhood of Seminole Landing in the community of North Palm Beach Florida.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1162 Banyan Estates Drive 5 9 9,227 $19,150,000 $2,075 89 days
12423 Banyan Road 5 7 6,414 $14,800,000 $2,307 110 days
12358 Ridge Road 6 8 9,288 $11,495,000 $1,237 747 days
1208 Seminole Boulevard 7 9 11,658 $7,900,000 $677 215 days
12331 Banyan Road 4 4 3,831 $6,950,000 $1,814 38 days
12375 Ridge Road 4 4 3,892 $4,995,000 $1,283 298 days
Average: 5.2 6.8 7,385 $10,881,666 $1,565 250 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12161 Banyan Road N/A N/A N/A $4,450,000 $4,350,000 Unknown 3 days 5/31/24
Average: 0 0 0 $4,450,000 $4,350,000 $0 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1