Jupiter Market Report Updates

or Create your own market report

Jupiter Market Report Updates

Below is a list of the most active real estate listings in the most popular and active communities in Jupiter Florida. Scroll down to see a list of the most recent homes sold, DOM and more information.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Rivinia Drive 3 3 1,830 $649,000 $354 0 days
1209 Main Street Unit #310 2 2 1,131 $349,900 $309 0 days
1200 Town Center Drive Unit #310 2 2 1,131 $375,000 $331 0 days
4171 Main Street 2 4 1,938 $599,999 $309 1 day
1200 Town Center Drive Unit #507 2 2 1,131 $370,000 $327 4 days
2696 E Community Drive 3 3 2,022 $929,000 $459 8 days
1200 Town Center Drive Unit #415 2 2 1,131 $419,000 $370 12 days
137 W Village Way 3 3 2,736 $2,390,000 $873 12 days
103 Bellefontaine Lane 4 3 2,612 $1,225,000 $468 12 days
103 Waters Edge Drive 3 4 2,959 $2,800,000 $946 13 days
222 Tresana Boulevard Unit #50 3 4 3,025 $1,195,000 $395 14 days
1418 Sunshine Drive 3 3 1,890 $699,000 $369 14 days
115 Sonata Drive 6 5 5,266 $3,000,000 $569 16 days
243 Caravelle Drive 3 2 1,775 $985,000 $554 19 days
244 Barbados Drive 4 3 2,597 $1,395,000 $537 20 days
270 Tresana Boulevard Unit #120 2 2 2,124 $929,000 $437 21 days
192 Eagle Drive 3 4 2,440 $3,000,000 $1,229 22 days
376 Eagle Drive 4 7 6,454 $18,500,000 $2,866 27 days
144 Barbados Drive 4 3 2,597 $1,415,000 $544 33 days
3245 Wymberly Drive 4 4 2,508 $1,249,000 $498 34 days
140 Segovia Way 5 5 4,532 $2,425,000 $535 35 days
2780 W Community Drive 4 4 2,394 $739,000 $308 40 days
272 San Remo Drive 5 4 2,932 $1,650,000 $562 41 days
175 Galicia Way Unit #212 3 3 1,457 $475,000 $326 42 days
108 Santiago Drive 6 5 3,618 $1,525,000 $421 47 days
Average: 3.4 3.4 2,615 $1,968,366 $622 76 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 Main Street Unit #216 2 2 1,131 $360,000 $318 1 day
2737 E Community Drive 3 3 1,890 $647,900 $342 13 days
238 Soriano Drive 4 3 1,830 $689,000 $376 19 days
1200 Town Center Drive Unit #508 2 2 1,131 $370,000 $327 19 days
244 Grenada Drive 3 3 1,812 $750,000 $413 21 days
1200 Town Center Drive Unit #204 1 1 719 $295,000 $410 21 days
4851 Chancellor Drive Unit #20 3 3 1,454 $419,000 $288 22 days
294 Barbados Drive 5 3 3,476 $1,840,000 $529 22 days
1052 Big Pine Way 3 4 2,097 $1,400,000 $667 24 days
445 Caravelle Drive 3 2 1,951 $975,000 $499 27 days
115 Lunata Court 4 4 3,835 $2,795,000 $728 28 days
143 Florence Drive 5 4 3,561 $1,627,500 $457 30 days
368 Legare Court 3 3 1,800 $639,000 $355 32 days
1111 N Community Drive 3 3 1,533 $579,000 $377 33 days
149 Caravelle Drive 4 3 1,890 $668,900 $353 34 days
1224 Islamorada Drive 3 3 1,890 $697,000 $368 35 days
3428 S Caroline Drive 2 2 1,910 $1,250,000 $654 43 days
166 Lismore Lane 3 3 2,310 $690,000 $298 46 days
2835 E Mallory Boulevard 6 5 4,038 $2,095,000 $518 46 days
214 Tresana Boulevard Unit #26 2 2 2,124 $929,000 $437 47 days
136 Newcastle Drive 4 3 2,670 $1,345,000 $503 50 days
145 Courtenay Court 3 3 1,812 $649,000 $358 53 days
187 Regatta Drive 4 6 6,708 $7,500,000 $1,118 61 days
111 Tresana Boulevard Unit #25 3 3 2,665 $999,000 $374 68 days
232 Eagle Drive 4 4 2,613 $2,950,000 $1,128 68 days
Average: 3.6 3.8 3,012 $2,254,386 $619 131 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Commodore Drive 4 6 4,848 $6,950,000 $6,250,000 $1,289 0 days 6/6/23
142 Lucia Court 4 4 3,787 $2,500,000 $2,350,000 $620 109 days 6/6/23
200 Florence Drive 3 3 2,356 $847,000 $847,000 $359 40 days 6/2/23
275 Murcia Drive Unit #304 1 1 849 $305,900 $305,000 $359 68 days 6/2/23
1358 Community Drive 3 2 1,872 $1,050,000 $1,000,000 $534 49 days 6/1/23
118 Barbados Drive 5 3 3,495 $1,825,000 $1,750,000 $500 83 days 6/1/23
376 San Remo Drive 3 2 1,777 $899,000 $870,000 $489 74 days 5/31/23
1249 Islamorada Drive 3 3 1,601 $599,000 $575,000 $359 47 days 5/30/23
2604 W Community Drive 5 4 3,330 $1,650,000 $1,575,000 $472 143 days 5/25/23
110 S Village Way 3 3 2,631 $2,850,000 $2,700,000 $1,026 152 days 5/25/23
1701 W Community Drive 5 4 3,464 $1,475,000 $1,475,000 $425 30 days 5/22/23
1200 Town Center Drive Unit #427 1 1 823 $299,900 $270,000 $328 100 days 5/22/23
140 Newcastle Drive 3 2 1,741 $835,000 $800,000 $459 158 days 5/18/23
230 Soriano Drive 4 3 1,830 $650,000 $635,000 $346 76 days 5/16/23
1403 Captains Way 2 2 1,952 $1,900,000 $1,818,000 $931 32 days 5/15/23
131 Bishopwood Drive 3 3 1,413 $535,000 $535,000 $378 48 days 5/15/23
394 Spyglass Way 3 2 2,160 $1,990,000 $1,900,000 $879 333 days 5/15/23
1200 Town Center Drive Unit #222 1 1 719 $295,000 $295,000 $410 28 days 5/12/23
182 Caravelle Drive 3 3 1,890 $569,000 $569,000 $301 63 days 5/12/23
124 Segovia Way 5 4 4,312 $3,100,000 $3,050,000 $707 73 days 5/12/23
300 Eagle Drive 5 8 5,897 $9,700,000 $9,250,000 $1,568 76 days 5/12/23
193 Carina Drive 3 3 2,580 $1,899,990 $1,800,000 $697 90 days 5/12/23
170 Commodore Drive 4 7 5,128 $5,500,000 $5,500,000 $1,072 188 days 5/12/23
210 Tresana Boulevard Unit #20 3 3 2,281 $899,900 $735,000 $322 162 days 5/11/23
3436 S Caroline Drive 6 5 3,999 $2,095,000 $1,925,000 $481 65 days 5/8/23
Average: 3.5 3.7 2,968 $2,765,975 $2,593,118 $691 107 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62